Item | Unit | Parameter | |||
Pumping System | Model | JH5018 | JH5021 | JH5025 | |
Max. Output | m³/h | 50 | 50 | 50 | |
Max. outlet pressure (H/L pressure) | Mpa | 13/7.6 | 13/7.6 | 13/7.6 | |
Rated working pressure | Mpa | 31.5 | 31.5 | 31.5 | |
Pumping frequency (H/L pressure) | times/min | 14/23 | 14/23 | 14/23 | |
Hopper capacity | m3 | 0.65 | 0.65 | 0.65 | |
Feeding height | mm | 1500 | 1500 | 1500 | |
Hydraulic system type | Open circuit | Open circuit | Open circuit | ||
The type of distribution valve | S VALVE | S VALVE | S VALVE | ||
Oil cylinder diameter | mm | DN125 | DN125 | DN125 | |
Concrete cylinder diameter | mm | DN200 | DN200 | DN200 | |
Hydraulic oil cooling | Fan cooling | Fan cooling | Fan cooling | ||
Jib Structure System | Max. placing height | m | 18 | 21 | 25 |
Rotary angle | ° | 365 | 365 | 365 | |
Arm foldable angle | ° | 90/180/360 | 90/180/360 | 90/180/360/540 | |
Arms section quantity | section | 3 | 3 | 4 | |
Chassis and Vehicle | Chassis model | DONGFENG | DONGFENG | SINOTRUCK | |
Wheelbase | mm | 4700 | 4700 | 4700 | |
Power of engine | kw | 132 | 132 | 140 | |
Rated speed of engine | rpm | 2200 | 2200 | 2200 | |
Emission standard | IV
National IV |
IV
National IV |
IV
National IV |
||
Total weight of vehicle | kg | 14000 | 14500 | 15500 | |
Overall dimension of vehicle (L*W*H) | mm | 9350×2500×3500 | 9450×2500×3535 | 9650×2500×3535 | |
Others parameter | Hydraulic oil hopper capacity | L | 300 | 300 | 300 |
Water tank capacity | L | 300 | 300 | 300 | |
Lubricating mode | Centralized automatic | Centralized automatic | Centralized automatic | ||
Control mode | Manual and Remote control | Manual and Remote control | Manual and Remote control |